宝石
Ruby
| Grade | Gear Lv | Weapons | Armor | Shields |
|---|---|---|---|---|
| Fire damage | +Vitality | Fire damage Absorbed | ||
| Chipped | 2 | +6-14 | +4 | +2% |
| Flawed | 4 | +12-28 | +6 | +3% |
| Nomal | 9 | +18-42 | +8 | +4% |
| Flawless | 12 | |||
Sapphire
| Grade | Gear Lv | Weapons | Armor | Shields |
|---|---|---|---|---|
| Cold damage | +Energy | Cold damage absorbed | ||
| Chipped | 2 | +4-9 | +4 | +2% |
| Flawed | 4 | +8-18 | +6 | +3% |
| Nomal | 9 | +12-27 | +8 | +4% |
| Flawless | 12 | |||
Topaz
| Grade | Gear Lv | Weapons | Armor | Shields |
|---|---|---|---|---|
| Lightning damage | +Intelligence | Lightning damage absorbed | ||
| Chipped | 2 | +1-21 | +4 | +2% |
| Flawed | 4 | +1-42 | +6 | +3% |
| Nomal | 9 | +1-63 | +8 | +4% |
| Flawless | 12 | |||
Emerald
| Grade | Gear Lv | Weapons | Armor | Shields |
|---|---|---|---|---|
| Poison damage | +Dexterity | Poison Resistance | ||
| Chipped | 2 | +6-13/4sec | +4 | +4% |
| Flawed | 4 | +13-19/4sec | +6 | +6% |
| Nomal | 9 | +19-25/4sec | +8 | +8% |
| Flawless | 12 | |||
Amethyst
| Grade | Gear Lv | Weapons | Armor | Shields |
|---|---|---|---|---|
| +Attack rating | +Strength | Decrease target defense | ||
| Chipped | 2 | 6% | +4 | 10% |
| Flawed | 4 | 9% | +6 | 20% |
| Nomal | 9 | 12% | +8 | 30% |
| Flawless | 12 | |||
Onyx
| Grade | Gear Lv | Weapons | Armor | Shields |
|---|---|---|---|---|
| Magic damage | +Might | Reduces cooldown of all skills | ||
| Chipped | 2 | +4-9 | +4 | 2% |
| Flawed | 4 | +8-18 | +6 | 3% |
| Nomal | 9 | +12-27 | +8 | 4% |
| Flawless | 12 | |||
Diamond
| Grade | Gear Lv | Weapons | Armor | Shields |
|---|---|---|---|---|
| +Minions damage | +Wisdom | Elemental resistances | ||
| Chipped | 2 | 4% | +4 | +4% |
| Flawed | 4 | 6% | +6 | +6% |
| Nomal | 9 | 8% | +8 | +8% |
| Flawless | 12 | 10% | +10 | +10% |