Description(説明)
"A den of thieves, scoundrels, bandits, black market dealers, gamblers, pimps and prostitutes. All in all, a nice place for a holiday"
- Unnamed Gallente Senator.
「泥棒、悪党、強盗、闇商人、ギャンブラー、ポン引き、売春婦の巣窟だ。要するに、休日を過ごすには楽しい場所だよ」
―あるガレンテ上院議員
Adjacent Regions(隣接リージョン)
英 | 日 |
---|---|
Cloud Ring? | クラウドリング |
Outer Ring | アウターリング |
Placid | プラシッド |
Solitude | ソリチュード |
Verge Vendor | バージベンダー |
Related Constellations(構成コンステレーション)
Related Solar systems(構成ソーラーシステム)
2-M6DE
名前 | メモ | |
---|---|---|
-0.2 | 6-CZ49 | |
-0.1 | 8-JYPM | |
-0.2 | EZA-FM | |
-0.1 | JH-M2W | |
-0.1 | M2-CF1 | |
-0.1 | PVH8-0 |
49A-BZ
名前 | メモ | |
---|---|---|
-0.2 | 0LTQ-C | |
-0.1 | 2P-4LS | |
-0.2 | 31-MLU | |
-0.1 | A-SJ8X | |
-0.1 | A9D-R0 | |
-0.2 | BMNV-P | |
0.0 | BY-S36 | |
-0.3 | LSC4-P | |
-0.2 | RF-GGF |
59H-0G
名前 | メモ | |
---|---|---|
0.0 | 5-VKCN | |
0.0 | 5KS-AB | |
0.0 | D85-VD | |
0.0 | KFR-ZE | |
0.0 | KLYN-8 | |
0.0 | U0V6-T | |
0.0 | Y-W6GF |
6-V49K
名前 | メモ | |
---|---|---|
0.0 | 3-IN0V | |
0.0 | D-B7YK | |
0.0 | DUV-5Y | |
0.0 | EF-F36 | |
0.0 | GRNJ-3 | |
0.0 | Z-QENW |
DS-M4Q
名前 | メモ | |
---|---|---|
-0.1 | 0EK-NJ | |
-0.2 | 1-NKVT | |
-0.1 | AAS-8R | |
0.0 | KTHT-O | |
-0.1 | PFP-GU | |
-0.1 | QWF-6P | |
-0.1 | T-LIWS | |
0.0 | UM-Q7F | |
-0.1 | V4-L0X |
GN-ACS
名前 | メモ | |
---|---|---|
-0.1 | 10UZ-P | |
0.0 | 9GYL-O | |
-0.2 | 9U-TTJ | |
0.0 | EN-VOD | |
0.0 | S-GKKR | |
0.0 | VLGD-R |
JQV5-9
名前 | メモ | |
---|---|---|
-0.4 | 2G38-I | |
-0.4 | 98Q-8O | |
-0.4 | CY-ZLP | |
-0.4 | S-U8A4 | |
-0.4 | U4-Q2V | |
-0.4 | ZV-72W |
MK7-AO
名前 | メモ | |
---|---|---|
-0.2 | 35-RK9 | |
-0.2 | 5-75MB | |
-0.3 | 6-U2M8 | |
-0.3 | 617I-I | |
-0.2 | A-3ES3 | |
-0.4 | DP34-U | |
-0.3 | I0AB-R | |
-0.3 | IIRH-G | |
-0.4 | MXYS-8 | |
-0.2 | VV-VCR | |
-0.3 | XS-XAY |
QS-FVH
名前 | メモ | |
---|---|---|
0.0 | 0T-AMZ | |
0.0 | 4L-E5P | |
0.0 | 51-5XG | |
0.0 | 57-YRU | |
0.0 | RLL-9R | |
0.0 | UFXF-C |
SKX-PL
名前 | メモ | |
---|---|---|
0.0 | 4-JWWQ | |
0.0 | CIS-7X | |
0.0 | DCHR-L | |
0.0 | EU0I-T | |
0.0 | G-6SXJ | |
0.0 | RSS-KA | |
0.0 | VSIG-K |
TA-A7V
名前 | メモ | |
---|---|---|
-0.1 | 2Q-I6Q | |
-0.3 | 5-T0PZ | |
-0.3 | 6R-PWU | |
-0.2 | 97X-CH | |
-0.3 | A-ZLHX | |
-0.2 | I-YGGI | |
-0.4 | UTKS-5 | |
-0.4 | Y9G-KS |
Y4Y7-Q
名前 | メモ | |
---|---|---|
-0.3 | 5-DSFH | |
-0.3 | AK-QBU | |
-0.2 | PC9-AY | |
-0.2 | T22-QI | |
-0.2 | X-PYH5 | |
-0.2 | ZN0-SR |
YFN-UN
名前 | メモ | |
---|---|---|
0.0 | 3KNK-A | |
0.0 | 3MOG-V | |
0.0 | 5-FGQI | |
-0.1 | 8V-SJJ | |
0.0 | NG-C6Y | |
0.0 | TXW-EI | |
0.0 | XYY-IA |
Z-6NQ6
英 | 日 | メモ | |
---|---|---|---|
-0.1 | 2X-PQG | 2X-PQG | |
-0.1 | 6E-578 | 6E-578 | |
-0.1 | ATY-2U | ATY-2U | |
0.0 | F67E-Q | F67E-Q | |
0.0 | FD-MLJ | FD-MLJ | |
-0.1 | K5-JRD | K5-JRD | |
0.0 | MHC-R3 | MHC-R3 | |
-0.4 | PF-346 | PF-346 | |
0.0 | Poitot | ポイトット | |
0.0 | X-BV98 | X-BV98 | |
-0.1 | X-M2LR | X-M2LR | |
-0.1 | ZVN5-H | ZVN5-H |